









Just 35 miles east of Orlando, Brevard County prides itself as the home of Kennedy Space Center, the only facility in the world that launches the Space Shuttle; Port Canaveral, the second-busiest cruise port in the world; 72 miles of beautiful Atlantic Ocean beaches; and the largest collection of endangered wildlife and plants in the continental United States. With its tropical weather, cultural activities, educational opportunities, active and passive recreation options, high-technology industries, and family-friendly atmosphere, the Space Coast offers an exceptional quality of life that residents and visitors enjoy year-round. Nearly 500,000 people call its 15 municipalities and unincorporated areas "home."
Cities/Towns
City of Cape Canaveral
City of Cocoa
City of Cocoa Beach
City of Indian Harbour Beach
City of Melbourne
City of Palm Bay
City of Rockledge
City of Satellite Beach
City of Titusville
City of West Melbourne
Town of Indialantic
Town of Malabar
Town of Melbourne Beach
Town of Melbourne Village
Town of Palm Shores
People QuickFacts
| Brevard County, Florida | |
| Population, 2004 estimate | 519,387 |
| Population, percent change, April 1, 2000 to July 1, 2004 | 9.1% |
| Population, 2000 |
476,230 |
| Population, percent change, 1990 to 2000 | 19.4% |
| Persons under 5 years old, percent, 2000 | 5.2% |
| Persons under 18 years old, percent, 2000 | 22.0% |
| Persons 65 years old and over, percent, 2000 | 19.9% |
| Female persons, percent, 2000 | 51.0% |
| White persons, percent, 2000 (a) | 86.8% |
| Black or African American persons, percent, 2000 (a) | 8.4% |
| American Indian and Alaska Native persons, percent, 2000 | 0.4% |
| Asian persons, percent, 2000 (a) | 1.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 | 0.1% |
| Persons reporting some other race, percent, 2000 | 1.1% |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.6% |
| Foreign born persons, percent, 2000 | 6.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.7% |
| High school graduates, percent of persons age 25+, 2000 | 86.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.6% |
| Persons with a disability, age 5+, 2000 | 97,120 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.5 |
| Housing units, 2002 |
231,644 |
| Homeownership rate, 2000 | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 22.5% |
| Median value of owner-occupied housing units, 2000 | $94,400 |
| Households, 2000 |
198,195 |
| Persons per household, 2000 | 2.35 |
| Median household income, 1999 | $40,099 |
| Per capita money income, 1999 | $21,484 |
| Persons below poverty, percent, 1999 | 9.5% |
| Households, 2000 | 198,195 |
| Persons per household, 2000 | 2.35 |
| Median household income, 1999 | $40,099 |
| Per capita money income, 1999 | $21,484 |
| Persons below poverty, percent, 1999 | 9.5% |
| Brevard County | |
| Land area, 2000 (square miles) | 1,018 |
| Persons per square mile, 2000 | 467.7 |
| FIPS Code | 009 |
Metropolitan Statistical Area
Palm Bay-Melbourne-Titusville, FL Metro Area